Need lunch or a pie for the holidays? Place a Carryout order. Call ahead and we will have your order ready when you arrive. Call 740-695-1000 now to place your order!
All pies are made fresh daily. Reserve your pie for your special occasion. Banana Cream Pie, Pineapple Upside-down Cake, Key Lime Pie (seasonal), Strawberry Pie (seasonal) are special orders and require at least a two-day notice.
CARRYOUT MENU:
Download the MENU.
Everyday
| Baked Ham | 2.65 |
| Baked Pork Chop | 2.75 |
| Baked Steak | 3.50 |
| Broiled Canadian White Fish | 3.95 |
| Chicken | 2.35 |
| Stuffed Chicken Breast | 3.10 |
| Fish Sandwich | 4.15 |
| Fish on Bun | 2.85 |
| Fried Canadian White Fish | 3.85 |
| Ham Loaf | 2.65 |
| Hot Meatloaf Sandwich | 2.65 |
| Homemade Soups | quart 5.00 bowl 2.00 cup 1.75 |
| Meatloaf | 2.65 |
| Prime Rib | 8.95 |
| Roast Beef | 3.40 |
| Hot Roast Beef Sandwich | 3.25 |
| Vegetable | 1.30 |
| Potato | 1.30 |
| Desserts | 1.85 |
| Apple Dumpling | 2.30 |
| Bread/Roll/Cornbread | 0.35 |
| Beverage | Sm 0.85 Lg 1.10 20 oz 1.30 + tax |
| Bottle Pop | 1.49 + tax |
| Carryout Pans | 0.15 |
Cold Sides
| Cottage Cheese | 1.15 |
| Cole Slaw | 1.15 |
| Potato Salad | 1.25 |
| Pasta Salad | 1.25 |
| Apple Sauce | 1.15 |
| Tossed Salad | 1.40 |
| Beets | 1.15 |
| Three Bean Salad | 1.15 |
| Deviled Eggs | 0.90 |
Jellos
| Red Fruit | 1.15 |
| Plain Red | 1.15 |
| Cranberry | 1.25 |
| Mandarin Orange | 1.15 |
| Red Raspberry Whip | 1.15 |
| Perfection | 1.15 |
Whole Pies & Cakes
| Coconut Cream Pie | 9.25 |
| Lemon Meringue Pie | 9.25 |
| Chocolate Pie | 9.25 |
| Banana Cream Pie | 9.25 |
| Cherry or Dutch Cherry Pie | 9.25 |
| Apple or Dutch Apple Pie | 9.25 |
| Raisin Pie | 9.25 |
| Pumpkin Pie | 9.25 |
| Dutch Peach Pie | 9.25 |
| Pineapple Custard Pie | 9.25 |
| Strawberry Pie | 9.50 |
| Key Lime Pie | 9.25 |
| Sugar Free Cherry, Apple, or Peach Pie | 9.65 |
| Pecan Pie | 9.65 |
| Walnut Cake | 9.50 |
| Cheesecake | 10.50 |
| Carrot Cake | 13.50 |
| Pineapple Upside-Down Cake | 16.50 |
| Apple Dumpling | 2.30 |
Tuesday
| Baked Lasagna | 2.75 |
| Baked Lima Beans & Sausage | 2.45 |
| Barbecued Babyback Ribs | Lg 4.90 |
| Chop Suey & Rice | Sm 1.95 Lg 2.65 |
| Fried Chicken | 2.35 |
| Roast Pork & Dressing | 2.85 |
| Stuffed Green Pepper | 2.90 |
| Turkey & Dressing | 2.80 |
Wednesday
| Beef Stew & Dumplings | Sm 2.85 Lg 3.25 |
| Cabbage Roll | 2.90 |
| Chicken Parmesan | 2.95 |
| Creamed Chicken on a Biscuit | 2.75 |
| Italian Sausage Sandwich (lunch only) | 2.55 |
| Kielbasa & Sauerkraut | 2.55 |
| Escalloped Potatoes | 1.30 |
| Homemade Noodles | 1.30 |
Thursday
| Creamed Chicken on a Biscuit | 2.75 |
| Fresh Tilapia Fish | 4.90 |
| Liver & Onions | 2.55 |
| Meatball Sandwich (lunch only) | 2.25 |
| Penne Pasta & Meatballs | 2.75 |
| Salisbury Steak | 2.55 |
| Stuffed Green Pepper | 2.90 |
| Broccoli Casserole | 1.30 |
| Cabbage & Noodles | 1.30 |
| Escalloped Potatoes | 1.30 |
Friday
| Barbecued Babyback Ribs | 4.90 |
| Cheese & Potato Pierogies | Sm 1.20 Lg 2.50 |
| Fish on a Bun (lunch only) | 2.85 |
| Fresh Tilapia Fish | 4.90 |
| Fried Chicken | 2.35 |
| Fried Salmon Pattie | 2.40 |
| Fried Shrimp | 3.25 |
| Italian Sausage & Tomato | 2.75 |
| Italian Sausage Sandwich (lunch only) | 2.55 |
| Stuffed Shells | 2.75 |
| Tuna Noodle Casserole | Sm 1.35 Lg 2.75 |
| Broccoli Casserole | 1.30 |
| Macaroni & Cheese | 1.30 |
Saturday
| Barbecued Babyback Ribs | 4.90 |
| BBQ Chicken | 2.55 |
| Chicken Parmesan | 2.95 |
| Chicken Pot Pie | 2.75 |
| Roast Pork & Dressing | 2.85 |
| City Chicken | 2.75 |
| Stuffed Green Pepper | 2.90 |
| Turkey & Dressing | 2.80 |
| Broccoli Casserole | 1.30 |
Sunday
| Baked Lasagna | 2.75 |
| Barbecued Babyback Ribs | 4.90 |
| Chicken Livers | Sm 1.25 Lg 2.45 |
| City Chicken | 2.75 |
| Roast Pork & Dressing | 2.85 |
| Stuffed Green Pepper | 2.90 |
| Turkey & Dressing | 2.80 |
| Broccoli Casserole | 1.30 |
| Dumpling | 1.30 |
| Homemade Noodles | 1.30 |
Prices are subject to change.