Call and ask for a manager to help plan your special occasion. Please allow 2 to 3 days notice depending upon your selection and quantity.
Place your order today by doing the following:
- Pick out what you’d like to order.
- Call us in advance to place your order and arrange a pick-up time at 740-695-1000.
- Pick up your order and enjoy!
Great for all occasions: birthday parties, graduation parties, sporting events, family reunions, weddings, meetings, holidays, and more!
CATERING MENU:
Download the Catering Menu.
Entrees
| Whole Prime Rib | Market Price |
| Whole Roast Beef | per lb 6.50 |
| Whole Roast Beef Sliced | per lb 7.00 |
| Whole Ham | per lb 6.00 |
| Whole Ham Sliced | per lb 6.50 |
| Whole Meatloaf | per lb 6.25 |
| Whole Ham Loaf | per lb 6.25 |
| (10) Prime Rib | 90.85 |
| (10) Cabbage Rolls | 29.85 |
| (10) Stuffed Peppers | 29.85 |
| (6) Stuffed Shells | 17.85 |
| (6) Penne Pasta & Meatballs | 17.85 |
| (9) Lasagna | 25.85 |
| (10) Italian Sausage & Tomatoes | 28.85 |
| (12) Roast Beef | 41.85 |
| (12) Turkey & Dressing | 34.85 |
| (6) Barbecued Ribs | 30.85 |
| (7) Pierogies-35 total | 18.85 |
| (8) Stuffed Chicken Breast | 25.65 |
| (6) Chicken Parmesan | 18.55 |
| (16) Fried Chicken | 39.50 |
| (16) Roasted Chicken | 39.50 |
| (16) Barbecued Chicken | 42.30 |
Whole Pies & Cakes
| Coconut Cream Pie | 9.25 |
| Lemon Meringue Pie | 9.25 |
| Chocolate Pie | 9.25 |
| Banana Cream Pie | 9.25 |
| Cherry or Dutch Apple Pie | 9.25 |
| Raisin Pie | 9.25 |
| Pumpkin Pie | 9.25 |
| Dutch Peach Pie | 9.25 |
| Pineapple Custard Pie | 9.25 |
| Strawberry Pie | 9.50 |
| Key Lime Pie | 9.25 |
| Sugar Free Cherry | 9.65 |
| Sugar Free Apple | 9.65 |
| Sugar Free Peach | 9.65 |
| Pecan Pie | 9.65 |
| Walnut Cake | 9.50 |
| Cheesecake | 10.50 |
| Carrot Cake | 13.50 |
| Pineapple Upside-Down Cake | 16.50 |
| Apple Dumpling | each 2.30 pan of 8 - 19.25 |
Cold Sides
| lg is approx. 1 lb sm is approx. 1/2 lb | |
|---|---|
| Chicken Salad | sm 3.25 lg 6.50 |
| Ham Salad | sm 2.50 lg 4.95 |
| Potato Salad | lg 3.00 |
| Pasta Salad | lg 3.50 |
| Three Bean Salad | lg 3.25 |
| Cole Slaw | lg 3.00 |
| (12) Tossed Salad | 17.65 |
| (12) Homemade Rolls | 4.00 |
| Loaf of Homemade Bread | 2.25 |
| (48) Deviled Egg Halves | 21.60 |
Jellos (by the tray serves 16)
| Red Fruit | 17.65 |
| Plain Red | 17.65 |
| Cranberry | 19.25 |
| Mandarin Orange | 17.65 |
| Red Raspberry Whip | 17.65 |
| Perfection | 17.65 |
Soups (selections change daily)
| Chili | Seasonal 6.25 |
|---|---|
| Vegetable | |
| Wedding | |
| Bean | |
| Chicken Noodle | |
| Chicken Rice | |
| Potato | |
| Broccoli & Cheese | |
| Minestrone | |
| Quart of Soup | 5.00 |
Hot Sides (serves 14)
| Broccoli Casserole | 17.65 |
| Dressing | 17.65 |
| Homemade Noodles | 17.65 |
| Escalloped Potatoes | 17.65 |
| Green Beans | 17.65 |
| Italian Mix Vegetable | 17.65 |
| Sweet Corn | 17.65 |
| Cauliflower | 17.65 |
| Brussel Sprouts | 17.65 |
| Creamed Limas | 17.65 |
| Macaroni & Cheese | 17.65 |
| Mashed Potatoes | 17.65 |
| Yams | 17.65 |
| Chicken Gravy | qt 3.50 |
| Beef Gravy | qt 3.50 |
Extra Foil Containers
| small | 0.85 |
| large | 1.50 |
Prices are subject to change.